Universities | Total Number of faculty members | Percentage of Assistant professors | Number of Associate professors |
---|---|---|---|
J | 250 | 60 | 75 |
K | 180 | 75 | 24 |
L | 150 | 80 | 16 |
M | 100 | 63 | 21 |
Universities | Total No. of faculty members | Assistant Professors | Associate Professors | Professors |
---|---|---|---|---|
J | 250 | 150 | 75 | 25 |
K | 180 | 135 | 24 | 21 |
L | 150 | 120 | 16 | 14 |
M | 100 | 63 | 21 | 16 |
Universities | Total No. of faculty members | Assistant Professors | Associate Professors | Professors |
---|---|---|---|---|
J | 250 | 150 | 75 | 25 |
K | 180 | 135 | 24 | 21 |
L | 150 | 120 | 16 | 14 |
M | 100 | 63 | 21 | 16 |
Universities | Total No. of faculty members | Assistant Professors | Associate Professors | Professors |
---|---|---|---|---|
J | 250 | 150 | 75 | 25 |
K | 180 | 135 | 24 | 21 |
L | 150 | 120 | 16 | 14 |
M | 100 | 63 | 21 | 16 |
Nine friends- P, Q, R, S, T, U, V, W and X live on nine different floors of a building but not necessarily in the same order. The lower most floor of the building is numbered one, the one above that is numbered two and so on till the topmost floor is numbered nine. Only two persons live below the floor on which V lives. Only one person lives between V and P. W lives on an odd numbered floor but not on floor no. 7. Only two persons live between W and Q. X does not live on the topmost floor. P does not live on the lowermost floor. S lives immediately below R but R does not sit on topmost floor. Neither R nor T live on floor no. 6. U lives immediately above P.